GRH has nine groups of gear pump series with a displacement range of 0.16-199cc/r, which can meet the needs of most popular applications.
Displacement range: 22-89cc/r, single to multiple
Axial clearance automatic compensation function
Precision machining
Reliable quality and stable performance
Specification
Model | Displacement
(ml/r) |
Pressure(bar) | Speed(r/min) | L (mm) | |||
Rated | Max | Rated | Max | Min | |||
2.8PF06LJ39S95BB* | 6 | 250 | 280 | 2000 | 4000 | 800 | 115 |
2.8PF08LJ39S95BB* | 8 | 250 | 280 | 2000 | 4000 | 800 | 117 |
2.8PF10LJ39S95BB* | 10 | 250 | 280 | 2000 | 4000 | 700 | 119 |
2.8PF12LJ39S95BB* | 12 | 250 | 280 | 2000 | 3500 | 700 | 121.5 |
2.8PF14LJ39S95BB* | 14 | 250 | 280 | 2000 | 3500 | 600 | 123.5 |
2.8PF16LJ39S95BB* | 16 | 250 | 280 | 2000 | 3500 | 600 | 125.5 |
2.8PF19LJ39S95BB* | 19 | 250 | 280 | 2000 | 3000 | 500 | 128.5 |
2.8PF22LJ39S95BB* | 22 | 250 | 280 | 2000 | 3000 | 500 | 132 |
2.8PF25LJ39S95BB* | 25 | 250 | 280 | 2000 | 3000 | 500 | 135 |
2.8PF28LJ39S95BB* | 28 | 250 | 280 | 2000 | 3000 | 500 | 138.5 |
2.8PF30LJ39S95BB* | 30 | 230 | 250 | 2000 | 3000 | 500 | 140.5 |
2.8PF32LJ39S95BB* | 32 | 230 | 250 | 2000 | 3000 | 400 | 142.5 |
2.8PF36LJ39S95BB* | 36 | 200 | 230 | 1500 | 2750 | 400 | 147 |
2.8PF40LJ39S95BB* | 40 | 200 | 230 | 1500 | 2750 | 400 | 151.5 |
2.8PF43LJ39S95BB* | 43 | 170 | 190 | 1500 | 2500 | 400 | 154.5 |
2.8PF45LJ39S95BB* | 45 | 170 | 190 | 1500 | 2500 | 400 | 156.5 |
Dimensions
2.8PF is a kind of gear pump independently developed by GRH, which combines the characteristics of the 2.5PF series and the 3PF series, ?taking into account the displacement and pressure of the two series. It can be widely used in working conditions with medium displacement requirements.
Application
GRH,design and manufacture high-quality hydraulic components and system solutions.
Please fill in the information below.Our service team will provide one-to-one professional service to you within 24 hours.