GRH PTO pumps are specially designed for PTO drive operation on tractors. No gear box is required. The PTO Pump is installed by sliding the internally splined pump onto the PTO splined shaft.
Specification
Model | Displacement
(ml/r) |
Pressure
(bar) |
Speed
(Rpm) |
L1 | L2 | L3 | L4 | L5 |
Peak | Rated | (mm) | (mm) | (mm) | (mm) | (mm) | ||
CB-P160LJ53S33BB | 160 | 160 bar (2250 psi) | 1000 | 60.2 | 53 | 86 | 161 | 61 |
CB-P125LJ53S33BB | 125 | 50.8 | 50.8 | 81 | 151 | 52 | ||
CB-P90LJ53S33BB | 90 | 41.5 | 44 | 76 | 142 | 47.5 | ||
CB-P56LJ53S33BB | 56 | 32 | 39 | 71 | 133 | 42.5 | ||
CB-P160LJ42H21SS | 160 | 540 | 60.2 | 53 | 86 | 161 | 61 | |
CB-P125LJ42H21SS | 125 | 50.8 | 48 | 81 | 151 | 52 | ||
CB-P90LJ42H21SS | 90 | 41.5 | 44 | 76 | 142 | 47.5 | ||
CB-P56LJ42H21SS | 56 | 32 | 39 | 71 | 133 | 42.5 |
Dimensions
Application
GRH,design and manufacture high-quality hydraulic components and system solutions.
Please fill in the information below.Our service team will provide one-to-one professional service to you within 24 hours.